TATTERSHALL AND TATTERSHALL THORPE VILLAGE SITE

Forward Acknowledgements Questionnaire Graphs Action Plan

Household Information

 TATTERSHALL:  25% of questionnaires returned.

 Under 16 male  61  (10.7%)         Under 16 female  62  (10.9%)

 16/30 male  37  (6.5%)        16/30 female  36  (6.4%)

 30/60 male  94  (16.6%)      30/60  (female) 102  (18%)

 Over 60 male  81  (14.3%)        Over 60 female  77  (13.6%)

 6 males and 10 females did not disclose their age.  (2.8%)

TATTERSHALL THORPE:   47% of questionnaires returned

Under 16 male  0  (0%)        Under 16 female  3  (3.2%)

 16/30 male  6  (6.5%)        16/30 female  6  (6.5%)

 30/60 (male)  16  (17.3%)        30/60 female  18  (19.5%)

 Over 60 male  19  (20.6%)        Over 60 female  16  (17.3%)

 4 males and 4 females did not disclose their age.  (8.6%) 

Home

Council

Village Plan

Attractions

Community

History

People

Directory

Police

Photographs
Maps
Wildlife

Copyright: Designed by PETRA Web Masters.inc.